Transparency Report
A clear view of requests and outcomes.
Reported cases156
Completed actions105
Removed pages86
Unresolved51
| Category | Reported cases | Completed actions | Removed pages | Unresolved |
|---|---|---|---|---|
| Copyright | 48 | 36 | 31 | 12 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 15 | 13 | 13 | 2 |
| Threats | 15 | 9 | 7 | 6 |
| Phishing | 24 | 17 | 16 | 7 |
| General | 39 | 20 | 11 | 19 |
| Total | 156 | 105 | 86 | 51 |
Case outcomes are grouped by the primary concern. "Completed actions" means moderation action was taken; one report may reference multiple pages.